
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
L 7-46 | Reservoir High School (Fulton, MD) |
Monday, 11 Sep | ![]() |
L 0-26 | Centennial High School (Ellicott City, MD) |
Monday, 18 Sep | ![]() |
L 18-28 | Centennial High School (Ellicott City, MD) |
Tuesday, 26 Sep | ![]() |
L 0-38 | Atholton High School (Columbia, MD) |
Saturday, 30 Sep | ![]() |
L 16-21 | Long Reach High School (Columbia, MD) |
Friday, 6 Oct | ![]() |
L 0-24 | Glenelg High School (Glenelg, MD) |
Saturday, 14 Oct | ![]() |
L 8-50 | Centennial High School (Ellicott City, MD) |
Thursday, 19 Oct | ![]() |
L 0-38 | Centennial High School (Ellicott City, MD) |
Friday, 27 Oct | ![]() |
L 7-34 | Howard High School (Ellicott City, MD) |
Friday, 3 Nov | ![]() |
2A West Regionals L 6-17 |
Wilde Lake High School (Columbia, MD) |
Centennial High School
4300 Centennial Lane
Ellicott City, MD 21042
State Championships
None
Playoff Appearances
Semifinals: 1980
Regionals: 2021, 2022
Class
2A West