
Date | Opponent | Time/Score | Location |
---|---|---|---|
Saturday, 27 Aug | East St. Louis (IL) | W 20-13 | East St. Louis Senior High School (East St. Louis, IL) |
Saturday, 3 Sep | DeSoto (TX) | W 47-7 | John Clark Stadium (Plano, TX) |
Thursday, 15 Sep | Venice (FL) | W 34-17 | Venice High School (Venice, FL) |
Friday, 23 Sep | Dutch Fork (SC) | W 26-7 | Dutch Fork High School (Irmo, SC) |
Friday, 30 Sep | Kahuku (HI) | W 22-15 | Kahuku High & Intermediate School (Kahuku, HI) |
Friday, 28 Oct | ![]() |
W 50-0 | Arundel High School (Gambrills, MD) |
Friday, 4 Nov | St. Thomas More (CT) | W 41-18 | St. Thomas More School (Oakdale, CT) |
Friday, 11 Nov | Clarkson (ON) | W 34-10 | SECU Stadium (College Park, MD) |
Friday, 18 Nov | IMG Academy (FL) | L 16-27 | SECU Stadium (College Park, MD) |
St. Frances Academy
501 E Chase Street
Baltimore, MD 21202