
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 18 Aug | Buford (GA) | L 0-18 | Buford High School (Buford, GA) |
Saturday, 26 Aug | Chaminade-Madonna (FL) | L 14-35 | Chaminade-Madonna College Prep (Hollywood, FL) |
Saturday, 2 Sep | East St. Louis (IL) | L 7-13 | East St. Louis Senior High School (East St. Louis, IL) |
Friday, 8 Sep | St. John Bosco (CA) | L 14-37 | St. John Bosco High School (Bellflower, CA) |
Friday, 15 Sep | West (UT) | W 21-6 | West High School (Salt Lake City, UT) |
Friday, 22 Sep | Mater Dei (CA) | L 7-20 | Homewood Field (Baltimore, MD) |
Saturday, 30 Sep | St. Thomas More (CT) | 7:00 pm | St. Frances Academy (Baltimore, MD) |
Friday, 27 Oct | ![]() |
7:00 pm | St. Frances Academy (Baltimore, MD) |
Friday, 3 Nov | National Christian Academy | 7:00 pm | St. Frances Academy (Baltimore, MD) |
Friday, 10 Nov | Clarkson (ON) | 7:00 pm | St. Frances Academy (Baltimore, MD) |
Friday, 17 Nov | IMG Academy (FL) | 7:00 pm | IMG Academy (Bradenton, FL) |
St. Frances Academy
501 E Chase Street
Baltimore, MD 21202
Home games are played either at Under Armour Waterfront Campus.