
Date | Opponent | Time/Score | Location |
---|---|---|---|
Saturday, 3 Sep | ![]() |
L 6-12 | Parkdale High School (Riverdale, MD) |
Friday, 9 Sep | ![]() |
L 0-44 | Friendly High School (Fort Washington, MD) |
Friday, 16 Sep | ![]() |
W 18-14 | Fairmont Heights High School (Landover, MD) |
Friday, 23 Sep | ![]() |
L 0-35 | Friendly High School (Fort Washington, MD) |
Monday, 3 Oct | ![]() |
W 8-7 | Surrattsville High School (Clinton, MD) |
Friday, 7 Oct | ![]() |
L 0-52 | Friendly High School (Fort Washington, MD) |
Friday, 14 Oct | ![]() |
L 0-26 | Largo High School (Largo, MD) |
Saturday, 22 Oct | KIPP College Prep (DC) | L 27-35 | Friendly High School (Fort Washington, MD) |
Friday, 28 Oct | ![]() |
W 66-0 | Friendly High School (Fort Washington, MD) |
Friday, 4 Nov | ![]() |
2A/1A South Regionals L 0-43 |
Henry E. Lackey High School (Indian Head, MD) |
Friendly High School
10000 Allentown Road
Fort Washington, MD 20744
State Championships
1974, 1978, 1983, 1998, 2006
Playoff Appearances
Runner-Up: 1977, 1981
Semifinals: 1980, 1988, 1997
Quarterfinals: 1987, 1989, 1992
Regionals: 2003, 2004, 2005, 2008, 2010, 2012, 2019, 2021, 2022
Class
2A-1A South