
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
W 49-0 | Friendly High School (Fort Washington, MD) |
Friday, 8 Sep | ![]() |
W 24-6 | Friendly High School (Fort Washington, MD) |
Friday, 15 Sep | ![]() |
L 0-14 | Potomac High School (Oxon Hill, MD) |
Friday, 22 Sep | ![]() |
W 49-8 | Friendly High School (Fort Washington, MD) |
Saturday, 30 Sep | ![]() |
2:00 pm | Surrattsville High School (Clinton, MD) |
Friday, 6 Oct | ![]() |
6:30 pm | Gwynn Park High School (Brandywine, MD) |
Friday, 13 Oct | ![]() |
7:00 pm | Friendly High School (Fort Washington, MD) |
Saturday, 21 Oct | ![]() |
2:00 pm | Frederick Douglass High School – PG (Upper Marlboro, MD) |
Saturday, 28 Oct | Capital Prep (NY) | 1:00 pm | Capital Prep Harlem Charter School (New York, NY) |
Friendly High School
10000 Allentown Road
Fort Washington, MD 20744
State Championships
1974, 1978, 1983, 1998, 2006
Playoff Appearances
Runner-Up: 1977, 1981
Semifinals: 1980, 1988, 1997
Quarterfinals: 1987, 1989, 1992
Regionals: 2003, 2004, 2005, 2008, 2010, 2012, 2019, 2021, 2022
Class
2A-1A South