
Date | Opponent | Time/Score | Location |
---|---|---|---|
Saturday, 26 Aug | Indiana School for the Deaf (IN) | L 26-60 | Indiana School for the Deaf (Indianapolis, IN) |
Saturday, 2 Sep | Virginia Home School (VA) | L 20-26 | Maryland School for the Deaf (Frederick, MD) |
Saturday, 9 Sep | Coventry Christian (PA) | W 50-28 | Maryland School for the Deaf (Frederick, MD) |
Friday, 15 Sep | California School for the Deaf (CA) | W 14-12 | Maryland School for the Deaf (Frederick, MD) |
Friday, 22 Sep | Perkiomen (PA) | W 26-6 | Maryland School for the Deaf (Frederick, MD) |
Saturday, 30 Sep | Valley Forge Military Academy (PA) | 1:00 pm | Valley Forge Military Academy (Wayne, PA) |
Friday, 6 Oct | Randolph-Macon (VA) | 7:00 pm | Maryland School for the Deaf (Frederick, MD) |
Saturday, 14 Oct | Model Secondary School (DC) | 5:00 pm | Maryland School for the Deaf (Frederick, MD) |
Saturday, 21 Oct | Mercersburg (PA) | 1:00 pm | Mercersburg Academy (Mercersburg, PA) |
Saturday, 28 Oct | Delaware County Christian (PA) | 2:00 pm | Delaware County Christian School (Newtown Square, PA) |
Maryland School for the Deaf
310 South Carroll Street
Frederick, MD 21701