
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
W 48-8 | North County High School (Glen Burnie, MD) |
Thursday, 14 Sep | ![]() |
L 22-44 | North County High School (Glen Burnie, MD) |
Monday, 18 Sep | ![]() |
W 12-7 | Francis Scott Key High School (Union Bridge, MD) |
Friday, 22 Sep | ![]() |
L 7-48 | Old Mill High School (Millersville, MD) |
Friday, 29 Sep | ![]() |
6:00 pm | North County High School (Glen Burnie, MD) |
Friday, 6 Oct | ![]() |
6:00 pm | Annapolis High School (Annapolis, MD) |
Friday, 13 Oct | ![]() |
6:00 pm | North County High School (Glen Burnie, MD) |
Friday, 20 Oct | ![]() |
6:00 pm | North County High School (Glen Burnie, MD) |
Friday, 27 Oct | ![]() |
6:00 pm | South River High School (Edgewater, MD) |
North County High School
10 E. First Avenue
Glen Burnie, MD 21061
State Championships
1994
Playoff Appearances
Semifinals: 1992
Quarterfinals: 1991, 1993, 1996
Regionals: 2005, 2007, 2008, 2019, 2021, 2022
Class
4A East