
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
L 0-42 | Aberdeen High School (Aberdeen, MD) |
Friday, 9 Sep | ![]() |
L 7-27 | Aberdeen High School (Aberdeen, MD) |
Friday, 16 Sep | ![]() |
L 6-22 | Aberdeen High School (Aberdeen, MD) |
Friday, 23 Sep | ![]() |
L 0-20 | Northeast High School (Pasadena, MD) |
Friday, 30 Sep | ![]() |
L 0-34 | Aberdeen High School (Aberdeen, MD) |
Friday, 7 Oct | ![]() |
L 6-44 | Rising Sun High School (Rising Sun, MD) |
Friday, 14 Oct | ![]() |
L 8-16 | Aberdeen High School (Aberdeen, MD) |
Thursday, 20 Oct | ![]() |
L 0-42 | Edgewood High School (Edgewood, MD) |
Friday, 28 Oct | ![]() |
L 0-28 | Aberdeen High School (Aberdeen, MD) |
Friday, 4 Nov | ![]() |
3A North Regionals L 0-50 |
Westminster High School (Westminster, MD) |
Aberdeen High School
251 Paradise Road
Aberdeen, MD 21001
State Championships
2003
Playoff Appearances
Semifinals: 2011
Quarterfinals: 1986, 1989, 1991, 1994, 1996, 1997
Regionals: 2004, 2013, 2014, 2016, 2021, 2022
Class
3A North