
Date | Opponent | Time/Score | Location |
---|---|---|---|
Monday, 5 Sep | ![]() |
W 16-15 | Northeast High School (Pasadena, MD) |
Friday, 9 Sep | ![]() |
W 46-0 | Reginald F. Lewis High School (Baltimore, MD) |
Friday, 16 Sep | ![]() |
W 50-0 | Baltimore Polytechnic Institute (Baltimore, MD) |
Friday, 23 Sep | ![]() |
W 8-2 | Forest Park High School (Baltimore, MD) |
Friday, 30 Sep | ![]() |
W 42-0 | Baltimore Polytechnic Institute (Baltimore, MD) |
Friday, 7 Oct | ![]() |
W 14-6 | Baltimore Polytechnic Institute (Baltimore, MD) |
Friday, 14 Oct | ![]() |
L 6-24 | Paul Laurence Dunbar High School (Baltimore, MD) |
Thursday, 20 Oct | ![]() |
W 22-14 | Patterson High School (Baltimore, MD) |
Friday, 28 Oct | ![]() |
L 16-24 | Homewood Field (Baltimore, MD) |
Baltimore Polytechnic Institute
1400 W Cold Spring Lane
Baltimore, MD 21209
State Championships
None
Playoff Appearances
Runner-Up: 1993
Semifinals: 1997
Quarterfinals: 1994, 1998
Regionals: 2003, 2004, 2007, 2008, 2009, 2011, 2021
Class
3A South