
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
L 6-8 | Northeast High School (Pasadena, MD) |
Saturday, 9 Sep | ![]() |
L 6-28 | Forest Park High School (Baltimore, MD) |
Thursday, 14 Sep | ![]() |
L 6-50 | Baltimore Polytechnic Institute (Baltimore, MD) |
Friday, 22 Sep | ![]() |
W 28-6 | Reginald F. Lewis High School (Baltimore, MD) |
Friday, 29 Sep | ![]() |
3:45 pm | Baltimore Polytechnic Institute (Baltimore, MD) |
Friday, 6 Oct | ![]() |
3:45 pm | Edmondson-Westside High School (Baltimore, MD) |
Friday, 13 Oct | ![]() |
3:45 pm | Latrobe Park (Baltimore, MD) |
Saturday, 21 Oct | ![]() |
1:00 pm | Patterson High School (Baltimore, MD) |
Saturday, 28 Oct | ![]() |
12:00 pm | Baltimore Polytechnic Institute (Baltimore, MD) |
Baltimore Polytechnic Institute
1400 W Cold Spring Lane
Baltimore, MD 21209
State Championships
None
Playoff Appearances
Runner-Up: 1993
Semifinals: 1997
Quarterfinals: 1994, 1998
Regionals: 2003, 2004, 2007, 2008, 2009, 2011, 2021
Class
3A North