
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
W 26-20 | Mergenthaler Vocational-Technical High School (Baltimore, MD) |
Friday, 8 Sep | ![]() |
W 20-7 | Mergenthaler Vocational-Technical High School (Baltimore, MD) |
Thursday, 14 Sep | ![]() |
W 36-0 | Edmondson-Westside High School (Baltimore, MD) |
Monday, 25 Sep | ![]() |
W 40-0 | Mergenthaler Vocational-Technical High School (Baltimore, MD) |
Friday, 29 Sep | ![]() |
3:45 pm | Baltimore Polytechnic Institute (Baltimore, MD) |
Friday, 6 Oct | ![]() |
3:45 pm | Forest Park High School (Baltimore, MD) |
Thursday, 12 Oct | ![]() |
6:00 pm | Hughes Memorial Stadium (Baltimore, MD) |
Thursday, 19 Oct | ![]() |
6:00 pm | Mergenthaler Vocational-Technical High School (Baltimore, MD) |
Friday, 27 Oct | ![]() |
6:00 pm | Mergenthaler Vocational-Technical High School (Baltimore, MD) |
Mergenthaler Vocational-Technical High School
3500 Hillen Road
Baltimore, MD 21218
State Championships
2021
Playoff Appearances
Semifinals: 2018, 2019
Quarterfinals: 2000
Regionals: 2006, 2007, 2008, 2014, 2015, 2016, 2022
Class
4A-3A North