
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 9 Sep | ![]() |
L 14-16 | Lake Clifton High School (Baltimore, MD) |
Friday, 16 Sep | ![]() |
L 6-16 | Carver Vocational-Technical High School (Baltimore, MD) |
Friday, 23 Sep | ![]() |
L 6-28 | Edmondson-Westside High School (Baltimore, MD) |
Friday, 30 Sep | ![]() |
L 6-8 | Carver Vocational-Technical High School (Baltimore, MD) |
Friday, 7 Oct | ![]() |
W 38-0 | Reginald F. Lewis High School (Baltimore, MD) |
Thursday, 13 Oct | ![]() |
W 1-0 | Carver Vocational-Technical High School (Baltimore, MD) |
Thursday, 20 Oct | ![]() |
W 56-0 | Carver Vocational-Technical High School (Baltimore, MD) |
Thursday, 27 Oct | ![]() |
L 14-22 | Forest Park High School (Baltimore, MD) |
Friday, 4 Nov | ![]() |
2A/1A North Regionals L 14-22 |
Carver Vocational-Technical High School (Baltimore, MD) |
Carver Vocational-Technical High School
2201 Presstman Street
Baltimore, MD 21216
State Championships
None
Playoff Appearances
Regionals: 2005, 2009, 2013, 2019, 2021, 2022
Class
2A-1A North