
Date | Opponent | Time/Score | Location |
---|---|---|---|
Saturday, 2 Sep | ![]() |
W 22-6 | Carver Vocational-Technical High School (Baltimore, MD) |
Friday, 8 Sep | ![]() |
W 20-8 | Carver Vocational-Technical High School (Baltimore, MD) |
Thursday, 14 Sep | ![]() |
W 22-0 | Reginald F. Lewis High School (Baltimore, MD) |
Friday, 22 Sep | ![]() |
W 22-0 | Carver Vocational-Technical High School (Baltimore, MD) |
Friday, 29 Sep | ![]() |
5:00 pm | Babe Ruth Field at Gibbons Commons (Baltimore, MD) |
Friday, 6 Oct | ![]() |
3:45 pm | Frederick Douglass High School – BC (Baltimore, MD) |
Friday, 13 Oct | ![]() |
3:45 pm | Carver Vocational-Technical High School (Baltimore, MD) |
Thursday, 19 Oct | ![]() |
3:45 pm | Carver Vocational-Technical High School (Baltimore, MD) |
Friday, 27 Oct | ![]() |
5:00 pm | Paul Laurence Dunbar High School (Baltimore, MD) |
Carver Vocational-Technical High School
2201 Presstman Street
Baltimore, MD 21216
State Championships
None
Playoff Appearances
Regionals: 2005, 2009, 2013, 2019, 2021, 2022
Class
2A-1A East