
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
W 14-8 | Lake Clifton High School (Baltimore, MD) |
Friday, 8 Sep | ![]() |
W 16-8 | Edmondson-Westside High School (Baltimore, MD) |
Thursday, 14 Sep | ![]() |
W 20-0 | Frederick Douglass High School – BC (Baltimore, MD) |
Friday, 22 Sep | ![]() |
L 0-22 | Carver Vocational-Technical High School (Baltimore, MD) |
Friday, 29 Sep | ![]() |
5:00 pm | Lake Clifton High School (Baltimore, MD) |
Friday, 6 Oct | ![]() |
3:45 pm | Lake Clifton High School (Baltimore, MD) |
Friday, 13 Oct | ![]() |
3:45 pm | Lake Clifton High School (Baltimore, MD) |
Saturday, 21 Oct | ![]() |
1:00 pm | Lake Clifton High School (Baltimore, MD) |
Friday, 27 Oct | ![]() |
3:00 pm | Reginald F. Lewis High School (Baltimore, MD) |
Lake Clifton/REACH! High School
2555 Harford Road
Baltimore, MD 21218
State Championships
None
Playoff Appearances
Semifinals: 1996
Quarterfinals: 1997, 1999, 2000, 2022
Regionals: 2003, 2005, 2009, 2011, 2014, 2018, 2019, 2021
Class
1A South