
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ConneXions | W 18-16 | Benjamin Franklin High School (Baltimore, MD) |
Friday, 9 Sep | ![]() |
L 0-53 | Benjamin Franklin High School (Baltimore, MD) |
Friday, 16 Sep | ![]() |
L 20-22 | Reginald F. Lewis High School (Baltimore, MD) |
Friday, 30 Sep | ![]() |
L 0-40 | Benjamin Franklin High School (Baltimore, MD) |
Friday, 7 Oct | ![]() |
L 0-38 | Latrobe Park (Baltimore, MD) |
Thursday, 13 Oct | ![]() |
L 0-44 | Forest Park High School (Baltimore, MD) |
Thursday, 20 Oct | ![]() |
L 0-56 | Carver Vocational-Technical High School (Baltimore, MD) |
Friday, 28 Oct | ![]() |
L 0-49 | Benjamin Franklin High School (Baltimore, MD) |
Friday, 4 Nov | ![]() |
1A South Regionals L 6-44 |
Frederick Douglass High School – BC (Baltimore, MD) |
Benjamin Franklin High School at Masonville Cove
1201 Cambria Street
Baltimore, MD 21225
State Championships
None
Playoff Appearances
Regionals: 2021, 2022
Class
1A South