
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
L 8-16 | Reginald F. Lewis High School (Baltimore, MD) |
Friday, 9 Sep | ![]() |
L 0-46 | Reginald F. Lewis High School (Baltimore, MD) |
Friday, 16 Sep | ![]() |
W 22-20 | Reginald F. Lewis High School (Baltimore, MD) |
Friday, 23 Sep | ![]() |
L 0-36 | Frederick Douglass High School – BC (Baltimore, MD) |
Friday, 30 Sep | ![]() |
L 0-44 | Forest Park High School (Baltimore, MD) |
Friday, 7 Oct | ![]() |
L 0-38 | Reginald F. Lewis High School (Baltimore, MD) |
Thursday, 20 Oct | ![]() |
L 0-44 | Reginald F. Lewis High School (Baltimore, MD) |
Thursday, 27 Oct | ![]() |
L 0-72 | Mergenthaler Vocational-Technical High School (Baltimore, MD) |
Friday, 4 Nov | ![]() |
1A South Regionals L 8-34 |
Edmondson-Westside High School (Baltimore, MD) |
Reginald F. Lewis High School
6401 Pioneer Drive
Baltimore, MD 21214
State Championships
None
Playoff Appearances
Regionals: 2008, 2011, 2012, 2016, 2017, 2018, 2019, 2021, 2022
Class
1A South