
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
W 16-8 | Reginald F. Lewis High School (Baltimore, MD) |
Friday, 9 Sep | ![]() |
L 0-70 | Paul Laurence Dunbar High School (Baltimore, MD) |
Friday, 23 Sep | ![]() |
L 6-53 | Mergenthaler Vocational-Technical High School (Baltimore, MD) |
Friday, 30 Sep | ![]() |
L 0-32 | Baltimore City College (Baltimore, MD) |
Friday, 7 Oct | ![]() |
W 42-20 | Patterson High School (Baltimore, MD) |
Thursday, 13 Oct | ![]() |
L 0-1 | Carver Vocational-Technical High School (Baltimore, MD) |
Thursday, 20 Oct | ![]() |
L 14-22 | Patterson High School (Baltimore, MD) |
Thursday, 27 Oct | ![]() |
W 42-22 | Patterson High School (Baltimore, MD) |
Friday, 4 Nov | ![]() |
2A North Regionals L 28-53 |
Hereford High School (Parkton, MD) |
Patterson High School
100 Kane Street
Baltimore, MD 21224
State Championships
None
Playoff Appearances
Semifinals: 1994, 1999, 2004, 2013
Quarterfinals: 1993, 1995, 1996, 1998, 2001
Regionals: 2003, 2005, 2009, 2010, 2015, 2019, 2021, 2022
Class
2A North