
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
L 8-14 | Lake Clifton High School (Baltimore, MD) |
Friday, 8 Sep | ![]() |
L 8-20 | Carver Vocational-Technical High School (Baltimore, MD) |
Thursday, 14 Sep | ![]() |
L 0-56 | Baltimore City College (Baltimore, MD) |
Friday, 22 Sep | ![]() |
W 33-18 | Edmondson-Westside High School (Baltimore, MD) |
Friday, 29 Sep | ![]() |
L 0-18 | Latrobe Park (Baltimore, MD) |
Friday, 6 Oct | ![]() |
3:45 pm | Patterson High School (Baltimore, MD) |
Friday, 13 Oct | ![]() |
3:45 pm | Frederick Douglass High School – BC (Baltimore, MD) |
Saturday, 21 Oct | ![]() |
1:00 pm | Patterson High School (Baltimore, MD) |
Friday, 27 Oct | ![]() |
6:00 pm | Mergenthaler Vocational-Technical High School (Baltimore, MD) |
Patterson High School
100 Kane Street
Baltimore, MD 21224
State Championships
None
Playoff Appearances
Semifinals: 1994, 1999, 2004, 2013
Quarterfinals: 1993, 1995, 1996, 1998, 2001
Regionals: 2003, 2005, 2009, 2010, 2015, 2019, 2021, 2022
Class
3A North