
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
L 6-38 | Latrobe Park (Baltimore, MD) |
Friday, 8 Sep | ![]() |
L 0-2 | Latrobe Park (Baltimore, MD) |
Thursday, 14 Sep | ![]() |
W 46-0 | CSX Field at Baybrook Park (Baltimore, MD) |
Monday, 25 Sep | ![]() |
L 0-40 | Mergenthaler Vocational-Technical High School (Baltimore, MD) |
Friday, 29 Sep | ![]() |
3:45 pm | Latrobe Park (Baltimore, MD) |
Friday, 6 Oct | ![]() |
3:45 pm | Baltimore City College (Baltimore, MD) |
Friday, 13 Oct | ![]() |
3:45 pm | Latrobe Park (Baltimore, MD) |
Thursday, 19 Oct | ![]() |
6:00 pm | Paul Laurence Dunbar High School (Baltimore, MD) |
Friday, 27 Oct | ![]() |
3:00 pm | Latrobe Park (Baltimore, MD) |
Digital Harbor High School
1100 Covington Street
Baltimore, MD 21230
Home games are played at Latrobe Park located at 1627 E Fort Avenue, Baltimore.
State Championships
None
Playoff Appearances
Regionals: 2007, 2011, 2019, 2021, 2022
Class
4A-3A North