
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
L 0-54 | Latrobe Park (Baltimore, MD) |
Friday, 9 Sep | ![]() |
L 20-38 | Edmondson-Westside High School (Baltimore, MD) |
Friday, 16 Sep | ![]() |
L 62-70 | Latrobe Park (Baltimore, MD) |
Friday, 23 Sep | ![]() |
L 0-43 | North County High School (Glen Burnie, MD) |
Friday, 30 Sep | ![]() |
L 0-42 | Baltimore Polytechnic Institute (Baltimore, MD) |
Friday, 7 Oct | ![]() |
W 38-0 | Latrobe Park (Baltimore, MD) |
Thursday, 13 Oct | ![]() |
L 0-12 | Latrobe Park (Baltimore, MD) |
Saturday, 22 Oct | ![]() |
L 0-42 | Mergenthaler Vocational-Technical High School (Baltimore, MD) |
Thursday, 27 Oct | ![]() |
L 22-42 | Patterson High School (Baltimore, MD) |
Thursday, 3 Nov | ![]() |
3A South Regionals L 12-22 |
Marriotts Ridge High School (Marriottsville, MD) |
Digital Harbor High School
1100 Covington Street
Baltimore, MD 21230
State Championships
None
Playoff Appearances
Regionals: 2007, 2011, 2019, 2021, 2022
Class
3A South