
Date | Opponent | Time/Score | Location |
---|---|---|---|
Saturday, 10 Sep | ![]() |
W 36-0 | The SEED School of Maryland (Baltimore, MD) |
Friday, 16 Sep | ![]() |
L 6-49 | Severn School (Severna Park, MD) |
Friday, 23 Sep | KIPP College Prep (DC) | L 6-50 | The SEED School of Maryland (Baltimore, MD) |
Thursday, 29 Sep | ConneXions | W 56-0 | The SEED School of Maryland (Baltimore, MD) |
Thursday, 6 Oct | ![]() |
W 54-0 | Hancock Middle-Senior High School (Hancock, MD) |
Friday, 14 Oct | KIPP Legacy (DC) | W 30-6 | The SEED School of Maryland (Baltimore, MD) |
Friday, 21 Oct | ![]() |
L 6-22 | Babe Ruth Field at Gibbons Commons (Baltimore, MD) |
Friday, 28 Oct | ![]() |
L 6-22 | Lake Clifton High School (Baltimore, MD) |
Thursday, 3 Nov | ![]() |
1A North Regionals W 32-26 |
Loch Raven High School (Towson, MD) |
Friday, 11 Nov | ![]() |
1A North Regionals L 12-72 |
Joppatowne High School (Joppatowne, MD) |
The SEED School of Maryland
200 Font Hill Avenue
Baltimore, MD 21223
State Championships
None
Playoff Appearances
Regionals: 2021, 2022
Class
1A North