
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
L 6-30 | Smithsburg High School (Smithsburg, MD) |
Thursday, 14 Sep | ![]() |
L 6-7 | Francis Scott Key High School (Union Bridge, MD) |
Monday, 18 Sep | ![]() |
L 7-12 | Francis Scott Key High School (Union Bridge, MD) |
Friday, 22 Sep | ![]() |
L 6-21 | Francis Scott Key High School (Union Bridge, MD) |
Friday, 29 Sep | ![]() |
6:30 pm | Century High School (Eldersburg, MD) |
Friday, 6 Oct | ![]() |
6:30 pm | Francis Scott Key High School (Union Bridge, MD) |
Friday, 13 Oct | ![]() |
6:30 pm | Manchester Valley High School (Manchester, MD) |
Friday, 20 Oct | ![]() |
6:30 pm | Francis Scott Key High School (Union Bridge, MD) |
Friday, 27 Oct | ![]() |
6:30 pm | South Carroll High School (Sykesville, MD) |
Francis Scott Key High School
3825 Bark Hill Road
Union Bridge, MD 21791
State Championships
None
Playoff Appearances
Semifinals: 1976
Quarterfinals: 2000, 2021
Regionals: 2004, 2005, 2006, 2019, 2022
Class
2A-1A West