
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
L 7-46 | Manchester Valley High School (Manchester, MD) |
Thursday, 7 Sep | ![]() |
W 24-21 | North Hagerstown High School (Hagerstown, MD) |
Thursday, 14 Sep | ![]() |
L 21-28 | Liberty High School (Eldersburg, MD) |
Friday, 22 Sep | ![]() |
W 28-14 | Manchester Valley High School (Manchester, MD) |
Friday, 29 Sep | ![]() |
7:00 pm | Westminster High School (Westminster, MD) |
Friday, 6 Oct | ![]() |
6:30 pm | Century High School (Eldersburg, MD) |
Friday, 13 Oct | ![]() |
6:30 pm | Manchester Valley High School (Manchester, MD) |
Friday, 20 Oct | ![]() |
6:30 pm | Manchester Valley High School (Manchester, MD) |
Friday, 27 Oct | ![]() |
6:30 pm | Manchester Valley High School (Manchester, MD) |
Manchester Valley High School
3300 Maple Grove Road
Manchester, MD 21102
State Championships
None
Playoff Appearances
Regionals: 2012, 2013, 2015, 2019, 2021, 2022
Class
3A West