
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
W 38-14 | Winters Mill High School (Westminster, MD) |
Friday, 8 Sep | ![]() |
W 35-12 | Winters Mill High School (Westminster, MD) |
Thursday, 14 Sep | ![]() |
W 7-6 | Francis Scott Key High School (Union Bridge, MD) |
Friday, 22 Sep | ![]() |
W 35-0 | Winters Mill High School (Westminster, MD) |
Friday, 29 Sep | ![]() |
6:30 pm | Winters Mill High School (Westminster, MD) |
Friday, 6 Oct | ![]() |
7:00 pm | Winters Mill High School (Westminster, MD) |
Friday, 13 Oct | ![]() |
7:00 pm | Winters Mill High School (Westminster, MD) |
Friday, 20 Oct | ![]() |
6:30 pm | Manchester Valley High School (Manchester, MD) |
Friday, 27 Oct | ![]() |
7:00 pm | Westminster High School (Westminster, MD) |
Winters Mill High School
560 Gorsuch Road
Westminster, MD 21157
State Championships
None
Playoff Appearances
Regionals: 2005, 2006, 2021, 2022
Class
2A-1A West