
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
L 14-34 | Liberty High School (Eldersburg, MD) |
Friday, 8 Sep | ![]() |
L 28-42 | Boonsboro High School (Boonsboro, MD) |
Thursday, 14 Sep | ![]() |
W 28-21 | Liberty High School (Eldersburg, MD) |
Friday, 22 Sep | ![]() |
W 21-6 | Francis Scott Key High School (Union Bridge, MD) |
Friday, 29 Sep | ![]() |
L 7-21 | Winters Mill High School (Westminster, MD) |
Friday, 6 Oct | Hedgesville (WV) | W 28-12 | Hedgesville High School (Hedgesville, WV) |
Friday, 13 Oct | ![]() |
L 27-28 | South Carroll High School (Sykesville, MD) |
Friday, 20 Oct | ![]() |
L 17-21 | Liberty High School (Eldersburg, MD) |
Friday, 27 Oct | ![]() |
W 35-0 | Liberty High School (Eldersburg, MD) |
Friday, 3 Nov | ![]() |
2A-1A West Regionals W 42-0 |
Liberty High School (Eldersburg, MD) |
Friday, 10 Nov | ![]() |
2A-1A West Regionals L 20-49 |
Middletown High School (Middletown, MD) |
Liberty High School
5855 Bartholow Road
Eldersburg, MD 21784
State Championships
None
Playoff Appearances
Quarterfinals: 2019
Regionals: 2007, 2008, 2014, 2016, 2017, 2018, 2021, 2022
Score
2A-1A West