
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
W 36-0 | Eastern Technical High School (Essex, MD) |
Friday, 9 Sep | ![]() |
L 9-48 | Milford Mill Academy (Baltimore, MD) |
Friday, 16 Sep | ![]() |
W 21-0 | Hereford High School (Parkton, MD) |
Friday, 23 Sep | ![]() |
W 41-8 | Hereford High School (Parkton, MD) |
Friday, 30 Sep | ![]() |
W 40-0 | Overlea High School (Baltimore, MD) |
Friday, 7 Oct | ![]() |
W 1-0 | Woodlawn High School (Baltimore, MD) |
Friday, 14 Oct | ![]() |
W 9-0 | Hereford High School (Parkton, MD) |
Thursday, 20 Oct | ![]() |
W 45-6 | Hereford High School (Parkton, MD) |
Saturday, 29 Oct | ![]() |
W 32-6 | Dulaney High School (Timonium, MD) |
Friday, 4 Nov | ![]() |
2A North Regionals W 53-28 |
Hereford High School (Parkton, MD) |
Friday, 11 Nov | ![]() |
2A North Regionals W 10-7 |
Hereford High School (Parkton, MD) |
Friday, 18 Nov | ![]() |
2A Quarterfinals L 0-21 |
Hereford High School (Parkton, MD) |
Hereford High School
17301 York Road
Parkton, MD 21120
State Championships
1997, 2001, 2002
Playoff Appearances
Runner-Up: 2004, 2007
Semifinals: 1996, 1998, 1999, 2000, 2008, 2009
Quarterfinals: 2022
Regionals: 2003, 2006, 2010, 2012, 2014, 2015, 2016, 2017, 2019, 2021
Class
2A North