
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
W 35-0 | The SEED School of Maryland (Baltimore, MD) |
Saturday, 9 Sep | ![]() |
L 7-12 | Hereford High School (Parkton, MD) |
Thursday, 14 Sep | ![]() |
W 21-12 | Hereford High School (Parkton, MD) |
Friday, 22 Sep | ![]() |
W 49-14 | Hereford High School (Parkton, MD) |
Friday, 29 Sep | ![]() |
6:30 pm | CCBC Essex (Baltimore, MD) |
Friday, 6 Oct | ![]() |
6:30 pm | Hereford High School (Parkton, MD) |
Saturday, 14 Oct | ![]() |
10:30 am | New Town High School (Owings Mills, MD) |
Thursday, 19 Oct | ![]() |
6:30 pm | Hereford High School (Parkton, MD) |
Friday, 27 Oct | ![]() |
6:30 pm | Owings Mills High School (Owings Mills, MD) |
Hereford High School
17301 York Road
Parkton, MD 21120
State Championships
1997, 2001, 2002
Playoff Appearances
Runner-Up: 2004, 2007
Semifinals: 1996, 1998, 1999, 2000, 2008, 2009
Quarterfinals: 2022
Regionals: 2003, 2006, 2010, 2012, 2014, 2015, 2016, 2017, 2019, 2021
Class
2A North