
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
W 24-6 | Overlea High School (Baltimore, MD) |
Monday, 11 Sep | ![]() |
L 0-40 | Franklin High School (Reisterstown, MD) |
Monday, 18 Sep | ![]() |
L 22-29 | Overlea High School (Baltimore, MD) |
Friday, 22 Sep | ![]() |
L 18-50 | Owings Mills High School (Owings Mills, MD) |
Friday, 29 Sep | ![]() |
6:00 pm | Overlea High School (Baltimore, MD) |
Saturday, 7 Oct | ![]() |
1:00 pm | Dulaney High School (Timonium, MD) |
Friday, 13 Oct | ![]() |
6:00 pm | Overlea High School (Baltimore, MD) |
Thursday, 19 Oct | ![]() |
6:30 pm | Hereford High School (Parkton, MD) |
Friday, 27 Oct | ![]() |
6:00 pm | Overlea High School (Baltimore, MD) |
Overlea High School
5401 Kenwood Avenue
Baltimore, MD 21206
State Championships
None
Playoff Appearances
Runner-Up: 1988
Semifinals: 1983, 1987, 1989, 1991, 1992, 2011
Quarterfinals: 1986, 1990, 1993
Regionals: 2005, 2006, 2012, 2014, 2016, 2017, 2019, 2021, 2022
Class
3A North