
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
W 19-8 | Woodlawn High School (Baltimore, MD) |
Friday, 8 Sep | ![]() |
L 12-16 | Parkville High School (Parkville, MD) |
Thursday, 14 Sep | ![]() |
L 12-21 | Hereford High School (Parkton, MD) |
Friday, 22 Sep | ![]() |
L 0-25 | New Town High School (Owings Mills, MD) |
Friday, 29 Sep | ![]() |
6:00 pm | Overlea High School (Baltimore, MD) |
Friday, 6 Oct | ![]() |
6:00 pm | Parkville High School (Parkville, MD) |
Saturday, 14 Oct | ![]() |
1:00 pm | Towson High School (Towson, MD) |
Saturday, 21 Oct | ![]() |
1:00 pm | Parkville High School (Parkville, MD) |
Saturday, 28 Oct | ![]() |
1:00 pm | Parkville High School (Parkville, MD) |
Parkville High School
2600 Putty Hill Avenue
Parkville, MD 21234
State Championships
None
Playoff Appearances
Quarterfinals: 2019
Regionals: 2004, 2005, 2006, 2021, 2022
Class
4A East