
Date | Opponent | Time/Score | Location |
---|---|---|---|
Saturday, 3 Sep | ![]() |
W 12-6 | Parkville High School (Parkville, MD) |
Friday, 9 Sep | ![]() |
L 14-20 | Kenwood High School (Essex, MD) |
Saturday, 17 Sep | ![]() |
W 28-24 | Woodlawn High School (Baltimore, MD) |
Saturday, 24 Sep | ![]() |
L 14-34 | New Town High School (Owings Mills, MD) |
Friday, 30 Sep | ![]() |
L 0-58 | Woodlawn High School (Baltimore, MD) |
Friday, 7 Oct | ![]() |
L 0-1 | Woodlawn High School (Baltimore, MD) |
Friday, 14 Oct | ![]() |
L 18-20 | Woodlawn High School (Baltimore, MD) |
Friday, 21 Oct | ![]() |
L 7-12 | Overlea High School (Baltimore, MD) |
Friday, 28 Oct | ![]() |
L 6-42 | Franklin High School (Reisterstown, MD) |
Friday, 4 Nov | ![]() |
4A/3A North Regionals L 0-25 |
Perry Hall High School (Perry Hall, MD) |
Woodlawn High School
1801 Woodlawn Drive
Baltimore, MD 21207
State Championships
None
Playoff Appearances
Runner-Up: 1977
Semifinals: 1976, 1979, 1980, 1981, 1982, 1983, 1997, 2003
Quarterfinals: 1993, 1996, 2002
Regionals: 2009, 2021, 2022
Class
4A-3A North