
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
W 46-7 | Reservoir High School (Fulton, MD) |
Monday, 11 Sep | ![]() |
W 51-21 | Oakland Mills High School (Columbia, MD) |
Monday, 18 Sep | ![]() |
W 49-0 | Reservoir High School (Fulton, MD) |
Friday, 22 Sep | ![]() |
W 13-5 | Reservoir High School (Fulton, MD) |
Friday, 29 Sep | ![]() |
7:00 pm | Marriotts Ridge High School (Marriottsville, MD) |
Friday, 6 Oct | ![]() |
7:00 pm | Reservoir High School (Fulton, MD) |
Friday, 13 Oct | ![]() |
7:00 pm | Reservoir High School (Fulton, MD) |
Thursday, 19 Oct | ![]() |
7:00 pm | Long Reach High School (Columbia, MD) |
Friday, 27 Oct | ![]() |
7:00 pm | Mount Hebron High School (Ellicott City, MD) |
Reservoir High School
11550 Scaggsville Road
Fulton, MD 20759
State Championships
None
Playoff Appearances
Semifinals: 2015
Regionals: 2012, 2013, 2014, 2021, 2022
Class
4A-3A East