
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
W 9-7 | Mount Hebron High School (Ellicott City, MD) |
Friday, 9 Sep | ![]() |
L 0-29 | Reservoir High School (Fulton, MD) |
Friday, 16 Sep | ![]() |
L 0-7 | Howard High School (Ellicott City, MD) |
Friday, 23 Sep | ![]() |
W 26-7 | Reservoir High School (Fulton, MD) |
Friday, 30 Sep | ![]() |
L 0-38 | River Hill High School (Clarksville, MD) |
Friday, 7 Oct | ![]() |
W 35-0 | Reservoir High School (Fulton, MD) |
Friday, 14 Oct | ![]() |
W 41-0 | Reservoir High School (Fulton, MD) |
Friday, 21 Oct | ![]() |
W 21-14 | Oakland Mills High School (Columbia, MD) |
Saturday, 29 Oct | ![]() |
L 6-27 | Atholton High School (Columbia, MD) |
Thursday, 3 Nov | ![]() |
4A/3A West Regionals L 21-29 |
Reservoir High School (Fulton, MD) |
Reservoir High School
11550 Scaggsville Road
Fulton, MD 20759
State Championships
None
Playoff Appearances
Semifinals: 2015
Regionals: 2012, 2013, 2014, 2021, 2022
Class
4A-3A West