
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
L 7-9 | Mount Hebron High School (Ellicott City, MD) |
Friday, 9 Sep | ![]() |
W 15-12 | Marriotts Ridge High School (Marriottsville, MD) |
Friday, 16 Sep | ![]() |
L 0-21 | Long Reach High School (Columbia, MD) |
Friday, 23 Sep | ![]() |
L 6-41 | Mount Hebron High School (Ellicott City, MD) |
Friday, 30 Sep | ![]() |
L 14-20 | Howard High School (Ellicott City, MD) |
Saturday, 8 Oct | ![]() |
L 7-18 | Mount Hebron High School (Ellicott City, MD) |
Saturday, 15 Oct | ![]() |
W 47-6 | Hammond High School (Columbia, MD) |
Friday, 21 Oct | ![]() |
L 9-12 | Wilde Lake High School (Columbia, MD) |
Friday, 28 Oct | ![]() |
W 42-21 | Mount Hebron High School (Ellicott City, MD) |
Thursday, 3 Nov | ![]() |
4A/3A West Regionals W 29-21 |
Reservoir High School (Fulton, MD) |
Saturday, 12 Nov | ![]() |
4A/3A West Regionals L 7-42 |
Urbana High School (Ijamsville, MD) |
Mount Hebron High School
9440 Old Frederick Road
Ellicott City, MD 21042
State Championships
None
Playoff Appearances
Runner-Up: 1982
Semifinals: 1980
Regionals: 2003, 2012, 2021, 2022
Class
4A-3A West