
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
L 12-14 | Dulaney High School (Timonium, MD) |
Saturday, 10 Sep | ![]() |
W 22-12 | Dulaney High School (Timonium, MD) |
Friday, 16 Sep | ![]() |
L 18-54 | Franklin High School (Reisterstown, MD) |
Saturday, 24 Sep | ![]() |
W 34-6 | Towson High School (Towson, MD) |
Saturday, 1 Oct | ![]() |
W 18-6 | Dulaney High School (Timonium, MD) |
Saturday, 8 Oct | ![]() |
L 14-27 | Dulaney High School (Timonium, MD) |
Saturday, 15 Oct | ![]() |
L 20-23 | Dulaney High School (Timonium, MD) |
Friday, 21 Oct | ![]() |
L 8-35 | Dundalk High School (Dundalk, MD) |
Saturday, 29 Oct | ![]() |
L 6-32 | Dulaney High School (Timonium, MD) |
Friday, 4 Nov | ![]() |
4A/3A North Regionals W 36-24 |
Kenwood High School (Essex, MD) |
Friday, 11 Nov | ![]() |
4A/3A North Regionals L 0-34 |
Dundalk High School (Dundalk, MD) |
Dulaney High School
255 East Padonia Road
Timonium, MD 21093
State Championships
None
Playoff Appearances
Semifinals: 1978
Regionals: 2004, 2019, 2022
Class
4A-3A North