
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
L 17-23 | Dulaney High School (Timonium, MD) |
Friday, 8 Sep | ![]() |
L 7-26 | Dulaney High School (Timonium, MD) |
Thursday, 14 Sep | ![]() |
W 27-0 | Dulaney High School (Timonium, MD) |
Friday, 22 Sep | ![]() |
L 14-49 | Hereford High School (Parkton, MD) |
Saturday, 30 Sep | ![]() |
12:30 pm | New Town High School (Owings Mills, MD) |
Saturday, 7 Oct | ![]() |
1:00 pm | Dulaney High School (Timonium, MD) |
Friday, 13 Oct | ![]() |
6:00 pm | Owings Mills High School (Owings Mills, MD) |
Saturday, 21 Oct | ![]() |
1:00 pm | Parkville High School (Parkville, MD) |
Saturday, 28 Oct | ![]() |
1:00 pm | Dulaney High School (Timonium, MD) |
Dulaney High School
255 East Padonia Road
Timonium, MD 21093
State Championships
None
Playoff Appearances
Semifinals: 1978
Regionals: 2004, 2019, 2022
Class
4A-3A North