
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
L 6-29 | Sparrows Point High School (Sparrows Point, MD) |
Saturday, 9 Sep | ![]() |
W 23-14 | Towson High School (Towson, MD) |
Monday, 18 Sep | ![]() |
W 29-22 | Overlea High School (Baltimore, MD) |
Tuesday, 26 Sep | ![]() |
W 36-0 | Towson High School (Towson, MD) |
Saturday, 30 Sep | ![]() |
1:00 pm | Towson High School (Towson, MD) |
Friday, 6 Oct | ![]() |
6:30 pm | Hereford High School (Parkton, MD) |
Saturday, 14 Oct | ![]() |
1:00 pm | Towson High School (Towson, MD) |
Saturday, 21 Oct | ![]() |
1:00 pm | Towson High School (Towson, MD) |
Saturday, 28 Oct | ![]() |
1:00 pm | Dulaney High School (Timonium, MD) |
Towson High School
69 Cedar Avenue
Towson, MD 21286
State Championships
None
Playoff Appearances
Regionals: 2006, 2019, 2021, 2022
Class
4A-3A North