
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
L 12-27 | Edgewood High School (Edgewood, MD) |
Friday, 8 Sep | ![]() |
L 30-31 | Kent Island High School (Stevensville, MD) |
Thursday, 14 Sep | ![]() |
W 56-0 | Baltimore City College (Baltimore, MD) |
Friday, 22 Sep | ![]() |
L 0-62 | Paul Laurence Dunbar High School (Baltimore, MD) |
Friday, 29 Sep | ![]() |
5:00 pm | Hughes Memorial Stadium (Baltimore, MD) |
Friday, 6 Oct | ![]() |
3:45 pm | Baltimore City College (Baltimore, MD) |
Friday, 13 Oct | ![]() |
3:45 pm | Baltimore City College (Baltimore, MD) |
Thursday, 19 Oct | ![]() |
6:00 pm | Mergenthaler Vocational-Technical High School (Baltimore, MD) |
Saturday, 28 Oct | ![]() |
12:00 pm | Baltimore Polytechnic Institute (Baltimore, MD) |
Baltimore City College
3220 The Alameda
Baltimore, MD 21218
State Championships
None
Playoff Appearances
Semifinals: 1996, 2001, 2005
Quarterfinals: 1993, 2002, 2021
Regionals: 2006, 2007, 2010, 2013, 2014, 2019
Class
3A North