
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
L 16-20 | Glen Burnie High School (Glen Burnie, MD) |
Friday, 9 Sep | ![]() |
L 0-37 | Mergenthaler Vocational-Technical High School (Baltimore, MD) |
Friday, 16 Sep | ![]() |
W 16-6 | Carver Vocational-Technical High School (Baltimore, MD) |
Friday, 23 Sep | ![]() |
W 38-16 | Lake Clifton High School (Baltimore, MD) |
Friday, 30 Sep | ![]() |
W 32-0 | Baltimore City College (Baltimore, MD) |
Friday, 7 Oct | ![]() |
L 14-62 | Baltimore City College (Baltimore, MD) |
Thursday, 13 Oct | ![]() |
W 12-0 | Latrobe Park (Baltimore, MD) |
Thursday, 20 Oct | ![]() |
W 28-12 | Baltimore City College (Baltimore, MD) |
Friday, 28 Oct | ![]() |
W 24-16 | Homewood Field (Baltimore, MD) |
Baltimore City College
3220 The Alameda
Baltimore, MD 21218
State Championships
None
Playoff Appearances
Semifinals: 1996, 2001, 2005
Quarterfinals: 1993, 2002, 2021
Regionals: 2006, 2007, 2010, 2013, 2014, 2019
Class
3A South