
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
W 18-12 | Patapsco High School (Dundalk, MD) |
Friday, 9 Sep | ![]() |
W 28-8 | Patapsco High School (Dundalk, MD) |
Friday, 16 Sep | ![]() |
W 34-0 | Pikesville High School (Pikesville, MD) |
Saturday, 24 Sep | ![]() |
W 12-8 | Patapsco High School (Dundalk, MD) |
Saturday, 1 Oct | ![]() |
W 7-0 | Patapsco High School (Dundalk, MD) |
Saturday, 8 Oct | ![]() |
L 20-26 | Patapsco High School (Dundalk, MD) |
Friday, 14 Oct | ![]() |
L 14-18 | Western School of Technology & Environmental Science (Catonsville, MD) |
Friday, 21 Oct | ![]() |
L 0-20 | Eastern Technical High School (Essex, MD) |
Saturday, 29 Oct | ![]() |
L 0-12 | Patapsco High School (Dundalk, MD) |
Thursday, 3 Nov | ![]() |
3A North Regionals L 0-49 |
Edgewood High School (Edgewood, MD) |
Patapsco High School
8100 Wise Avenue
Dundalk, MD 21222
State Championships
None
Playoff Appearances
Regionals: 2003, 2021, 2022
Class
3A North