
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
L 6-56 | CCBC Essex (Baltimore, MD) |
Friday, 8 Sep | ![]() |
L 7-27 | CCBC Essex (Baltimore, MD) |
Thursday, 14 Sep | ![]() |
L 0-27 | Dulaney High School (Timonium, MD) |
Tuesday, 26 Sep | ![]() |
L 0-36 | Towson High School (Towson, MD) |
Saturday, 30 Sep | ![]() |
5:00 pm | CCBC Essex (Baltimore, MD) |
Friday, 6 Oct | ![]() |
6:00 pm | Eastern Technical High School (Essex, MD) |
Friday, 13 Oct | ![]() |
6:00 pm | Overlea High School (Baltimore, MD) |
Thursday, 19 Oct | ![]() |
6:00 pm | CCBC Essex (Baltimore, MD) |
Saturday, 28 Oct | ![]() |
1:00 pm | Parkville High School (Parkville, MD) |
Eastern Technical High School
1100 Mace Avenue
Essex, MD 21221
State Championships
2009
Playoff Appearances
Runner-Up: 1998, 2007, 2008
Semifinals: 2003, 2010
Quarterfinals: 1997, 2000, 2001
Regionals: 2004, 2005, 2006, 2014, 2015, 2018, 2019, 2021, 2022
Class
2A North