
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
L 6-39 | South River High School (Edgewater, MD) |
Friday, 8 Sep | ![]() |
W 2-0 | Latrobe Park (Baltimore, MD) |
Thursday, 14 Sep | ![]() |
W 35-0 | Southern High School (Harwood, MD) |
Saturday, 23 Sep | Richard Wright (DC) | PPD | Richard Wright Public Charter School (Washington, DC) |
Friday, 29 Sep | ![]() |
6:00 pm | Southern High School (Harwood, MD) |
Friday, 6 Oct | ![]() |
6:00 pm | Southern High School (Harwood, MD) |
Friday, 13 Oct | ![]() |
6:30 pm | Southern High School (Harwood, MD) |
Friday, 20 Oct | ![]() |
6:00 pm | Northeast High School (Pasadena, MD) |
Friday, 27 Oct | ![]() |
6:00 pm | Southern High School (Harwood, MD) |
Southern High School
4400 Solomons Island Road
Harwood, MD 20776
State Championships
None
Playoff Appearances
Runner-Up: 1993
Semifinals: 2006
Quarterfinals: 2002
Regionals: 2003, 2004, 2010, 2021, 2022
Class
2A-1A South