
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
L 0-33 | Westminster High School (Westminster, MD) |
Friday, 9 Sep | ![]() |
L 0-35 | South River High School (Edgewater, MD) |
Friday, 16 Sep | ![]() |
W 20-14 | Glen Burnie High School (Glen Burnie, MD) |
Friday, 23 Sep | ![]() |
W 14-7 | South River High School (Edgewater, MD) |
Friday, 30 Sep | ![]() |
L 26-28 | South River High School (Edgewater, MD) |
Friday, 7 Oct | ![]() |
L 6-7 | Severna Park High School (Severna Park, MD) |
Friday, 14 Oct | ![]() |
W 35-23 | South River High School (Edgewater, MD) |
Friday, 21 Oct | ![]() |
L 19-35 | South River High School (Edgewater, MD) |
Friday, 28 Oct | ![]() |
W 13-6 | Annapolis High School (Annapolis, MD) |
Friday, 4 Nov | ![]() |
4A/3A East Regionals L 9-28 |
Leonardtown High School (Leonardtown, MD) |
South River High School
201 Central Avenue E
Edgewater, MD 21037
State Championships
None
Playoff Appearances
Runner-Up: 1984
Semifinals: 1982, 1986
Quarterfinals: 1985, 1991
Regionals: 2006, 2011, 2012, 2018, 2019, 2021, 2022
Class
4A-3A East