
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
W 21-0 | Francis Scott Key High School (Union Bridge, MD) |
Friday, 9 Sep | ![]() |
L 0-37 | Smithsburg High School (Smithsburg, MD) |
Friday, 16 Sep | ![]() |
L 20-32 | South Hagerstown High School (Hagerstown, MD) |
Friday, 23 Sep | ![]() |
L 13-51 | Smithsburg High School (Smithsburg, MD) |
Friday, 30 Sep | ![]() |
L 0-33 | Smithsburg High School (Smithsburg, MD) |
Friday, 7 Oct | ![]() |
W 20-0 | Clear Spring High School (Clear Spring, MD) |
Friday, 14 Oct | ![]() |
L 0-52 | Greenway Avenue Stadium (Cumberland, MD) |
Thursday, 20 Oct | ![]() |
W 41-0 | Smithsburg High School (Smithsburg, MD) |
Friday, 28 Oct | ![]() |
L 0-31 | Smithsburg High School (Smithsburg, MD) |
Friday, 4 Nov | ![]() |
1A West Regionals L 0-36 |
Northern Garrett High School (Accident, MD) |
Smithsburg High School
66 N Main Street
Smithsburg, MD 21783
State Championships
1976, 1979, 1984, 1988, 1994
Playoff Appearances
Runner-Up: 1975, 1989, 1990, 1991
Semifinals: 1974, 1977, 1978, 1985, 1987
Quarterfinals: 1992, 1993
Regionals: 2003, 2004, 2007, 2008, 2009, 2010, 2021, 2022
Class
1A West