
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | James Buchanan (PA) | W 21-6 | Clear Spring High School (Clear Spring, MD) |
Friday, 8 Sep | ![]() |
W 27-14 | Clear Spring High School (Clear Spring, MD) |
Thursday, 14 Sep | ![]() |
L 0-35 | Southern High School (Harwood, MD) |
Friday, 22 Sep | ![]() |
L 0-39 | Williamsport High School (Williamsport, MD) |
Friday, 29 Sep | ![]() |
6:30 pm | Clear Spring High School (Clear Spring, MD) |
Friday, 6 Oct | ![]() |
6:00 pm | Smithsburg High School (Smithsburg, MD) |
Friday, 13 Oct | Trinity Christian (WV) | 7:00 pm | Clear Spring High School (Clear Spring, MD) |
Friday, 20 Oct | Tussey Mountain (PA) | 7:00 pm | Clear Spring High School (Clear Spring, MD) |
Friday, 27 Oct | ![]() |
7:00 pm | Hancock Middle-Senior High School (Hancock, MD) |
Clear Spring High School
12630 Broadfording Road
Clear Spring, MD 21722
State Championships
None
Playoff Appearances
Regionals: 2019, 2022
Class
1A West