
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | James Buchanan (PA) | L 6-14 | James Buchanan High School (Mercersburg, PA) |
Friday, 9 Sep | ![]() |
L 13-24 | Clear Spring High School (Clear Spring, MD) |
Friday, 16 Sep | Berlin Brothersvalley (PA) | L 0-41 | Berlin Brothersvalley High School (Berlin, PA) |
Friday, 23 Sep | ![]() |
L 6-30 | Clear Spring High School (Clear Spring, MD) |
Friday, 30 Sep | ![]() |
L 0-44 | Brunswick High School (Brunswick, MD) |
Friday, 7 Oct | ![]() |
L 0-20 | Clear Spring High School (Clear Spring, MD) |
Friday, 14 Oct | Trinity Christian (WV) | W 44-31 | Trinity Christian School (W.Va.) (Morgantown, WV) |
Friday, 21 Oct | Petersburg (WV) | L 35-70 | Petersburg High School (Petersburg, WV) |
Friday, 28 Oct | ![]() |
W 61-0 | Clear Spring High School (Clear Spring, MD) |
Saturday, 5 Nov | ![]() |
1A West Regionals L 7-43 |
Greenway Avenue Stadium (Cumberland, MD) |
Clear Spring High School
12630 Broadfording Road
Clear Spring, MD 21722
State Championships
None
Playoff Appearances
Regionals: 2019, 2022
Class
1A West