
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | Madonna (WV) | L 8-49 | Weirton Madonna High School (Weirton, WV) |
Friday, 8 Sep | Halifax Area (PA) | L 6-53 | Hancock Middle-Senior High School (Hancock, MD) |
Saturday, 23 Sep | Shenandoah Valley (PA) | L 6-47 | Shenandoah Valley High School (Shenandoah, PA) |
Friday, 29 Sep | Clay-Battelle (WV) | 7:00 pm | Hancock Middle-Senior High School (Hancock, MD) |
Friday, 6 Oct | ![]() |
7:00 pm | Northern Garrett High School (Accident, MD) |
Friday, 13 Oct | Hundred (WV) | 7:00 pm | Hancock Middle-Senior High School (Hancock, MD) |
Thursday, 19 Oct | Paden City (WV) | 7:00 pm | Paden City High School (Paden City, WV) |
Friday, 27 Oct | ![]() |
7:00 pm | Hancock Middle-Senior High School (Hancock, MD) |
Hancock Middle-Senior High School
289 W Main Street
Hancock, MD 21750
State Championships
None
Playoff Appearances
Quarterfinals: 1986
Regionals: 2003, 2004, 2013
Class
1A West