
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
L 7-36 | Northern Garrett High School (Accident, MD) |
Friday, 9 Sep | Albert Gallatin (PA) | W 25-0 | Northern Garrett High School (Accident, MD) |
Friday, 16 Sep | Mount Union (PA) | W 50-21 | Northern Garrett High School (Accident, MD) |
Friday, 23 Sep | Frankfort (WV) | L 25-35 | Frankfort High School (Ridgeley, WV) |
Friday, 30 Sep | Keyser (WV) | L 10-28 | Keyser High School (Keyser, WV) |
Thursday, 6 Oct | Petersburg (WV) | W 49-20 | Petersburg High School (Petersburg, WV) |
Saturday, 15 Oct | ![]() |
L 13-56 | Northern Garrett High School (Accident, MD) |
Friday, 21 Oct | ![]() |
L 13-28 | Greenway Avenue Stadium (Cumberland, MD) |
Friday, 28 Oct | ![]() |
W 50-0 | Southern Garrett High School (Oakland, MD) |
Friday, 4 Nov | ![]() |
1A West Regionals W 36-0 |
Northern Garrett High School (Accident, MD) |
Friday, 11 Nov | ![]() |
1A West Regionals L 6-42 |
Mountain Ridge High School (Frostburg, MD) |
Northern Garrett High School
86 Pride Parkway
Accident, MD 21520
State Championships
None
Playoff Appearances
Semifinals: 1982, 1992, 2000
Quarterfinals: 1990, 1991, 1999
Regionals: 2004, 2010, 2014, 2015, 2016, 2019, 2021, 2022
Class
1A West