
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | Hollidaysburg Area (PA) | W 30-23 | Greenway Avenue Stadium (Cumberland, MD) |
Saturday, 9 Sep | ![]() |
L 24-41 | Oakdale High School (Ijamsville, MD) |
Friday, 15 Sep | ![]() |
L 13-16 | Mountain Ridge High School (Frostburg, MD) |
Friday, 22 Sep | Albert Gallatin (PA) | W 35-0 | Albert Gallatin High School (Uniontown, PA) |
Friday, 29 Sep | ![]() |
7:00 pm | Greenway Avenue Stadium (Cumberland, MD) |
Saturday, 7 Oct | ![]() |
2:00 pm | Greenway Avenue Stadium (Cumberland, MD) |
Friday, 13 Oct | Keyser (WV) | 7:00 pm | Greenway Avenue Stadium (Cumberland, MD) |
Friday, 20 Oct | ![]() |
7:00 pm | Northern Garrett High School (Accident, MD) |
Saturday, 28 Oct | ![]() |
12:30 pm | Greenway Avenue Stadium (Cumberland, MD) |
Allegany High School
900 Seton Drive
Cumberland, MD 21502
State Championships
1978, 1980, 1983, 1988, 1989, 1991, 2001, 2005
Playoff Appearances
Runner-Up: 1985, 1986, 2007
Semifinals: 1982, 1994, 1997, 2004, 2009
Quarterfinals: 1987, 1998
Regionals: 2006, 2008, 2012, 2014, 2015, 2016, 2017, 2021, 2022
Class
1A West