
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | Hollidaysburg Area (PA) | W 26-23 | Hollidaysburg Area High School (Hollidaysburg, PA) |
Friday, 9 Sep | ![]() |
L 3-17 | Greenway Avenue Stadium (Cumberland, MD) |
Friday, 16 Sep | ![]() |
L 16-41 | Greenway Avenue Stadium (Cumberland, MD) |
Saturday, 24 Sep | Albert Gallatin (PA) | W 45-8 | Greenway Avenue Stadium (Cumberland, MD) |
Friday, 30 Sep | ![]() |
W 33-0 | Smithsburg High School (Smithsburg, MD) |
Thursday, 6 Oct | ![]() |
W 55-6 | Southern Garrett High School (Oakland, MD) |
Friday, 14 Oct | Keyser (WV) | W 19-16 | Keyser High School (Keyser, WV) |
Friday, 21 Oct | ![]() |
W 28-13 | Greenway Avenue Stadium (Cumberland, MD) |
Saturday, 29 Oct | ![]() |
L 7-21 | Greenway Avenue Stadium (Cumberland, MD) |
Saturday, 5 Nov | ![]() |
1A West Regionals W 43-7 |
Greenway Avenue Stadium (Cumberland, MD) |
Saturday, 12 Nov | ![]() |
1A West Regionals L 0-48 |
Greenway Avenue Stadium (Cumberland, MD) |
Allegany High School
900 Seton Drive
Cumberland, MD 21502
State Championships
1978, 1980, 1983, 1988, 1989, 1991, 2001, 2005
Playoff Appearances
Runner-Up: 1985, 1986, 2007
Semifinals: 1982, 1994, 1997, 2004, 2009
Quarterfinals: 1987, 1998
Regionals: 2006, 2008, 2012, 2014, 2015, 2016, 2017, 2021, 2022
Class
1A West