
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 26 Aug | ![]() |
L 18-42 | St. Paul’s School for Boys (Timonium, MD) |
Thursday, 1 Sep | Loudoun Valley (VA) | L 6-42 | Annapolis Area Christian School (Severn, MD) |
Friday, 9 Sep | St. Michael the Archangel (VA) | L 6-49 | St. Michael the Archangel Catholic High School (Fredericksburg, VA) |
Saturday, 24 Sep | Bishop O'Connell (VA) | L 7-42 | Bishop O’Connell High School (Arlington, VA) |
Saturday, 8 Oct | ![]() |
L 40-56 | Severn School (Severna Park, MD) |
Saturday, 15 Oct | ![]() |
W 13-7 | Annapolis Area Christian School (Severn, MD) |
Saturday, 29 Oct | ![]() |
L 41-42 | Annapolis Area Christian School (Severn, MD) |
Friday, 4 Nov | ![]() |
L 14-20 | St. John’s Catholic Prep (Buckeystown, MD) |
Annapolis Area Christian School
109 Burns Crossing Road
Severn, MD 21144