
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 25 Aug | ![]() |
L 0-55 | St. Paul’s School for Boys (Timonium, MD) |
Friday, 1 Sep | ![]() |
L 0-20 | Annapolis Area Christian School (Severn, MD) |
Saturday, 9 Sep | Revolution | W 34-6 | Revolution-Football (Kingsville, MD) |
Friday, 15 Sep | ![]() |
L 12-52 | Annapolis Area Christian School (Severn, MD) |
Saturday, 23 Sep | Bishop O'Connell (VA) | PPD | Bishop O’Connell High School (Arlington, VA) |
Friday, 29 Sep | Central Maryland Christian | 7:30 pm | Pantherplex (Hampstead, MD) |
Saturday, 7 Oct | ![]() |
2:00 pm | Severn School (Severna Park, MD) |
Saturday, 14 Oct | ![]() |
1:00 pm | Annapolis Area Christian School (Severn, MD) |
Saturday, 28 Oct | ![]() |
1:00 pm | Annapolis Area Christian School (Severn, MD) |
Friday, 3 Nov | ![]() |
6:00 pm | St. John’s Catholic Prep (Buckeystown, MD) |
Annapolis Area Christian School
109 Burns Crossing Road
Severn, MD 21144