
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | McKinley Tech (DC) | L 12-18 | McKinley Technology High School (Washington, DC) |
Friday, 9 Sep | ![]() |
L 18-32 | Riverdale Baptist School (Upper Marlboro, MD) |
Saturday, 17 Sep | Richard Wright (DC) | W 48-0 | Richard Wright Public Charter School (Washington, DC) |
Friday, 23 Sep | ![]() |
L 14-16 | Riverdale Baptist School (Upper Marlboro, MD) |
Friday, 30 Sep | ![]() |
L 0-35 | Georgetown Preparatory School (North Bethesda, MD) |
Friday, 7 Oct | ![]() |
W 35-0 | Riverdale Baptist School (Upper Marlboro, MD) |
Saturday, 15 Oct | Virginia Academy (VA) | W 48-0 | Riverdale Baptist School (Upper Marlboro, MD) |
Saturday, 22 Oct | Kiski School (PA) | L 22-31 | The Kiski School (Saltsburg, PA) |
Friday, 28 Oct | ![]() |
L 12-35 | Riverdale Baptist School (Upper Marlboro, MD) |
Friday, 4 Nov | Friendship Collegiate (DC) | L 20-28 | Friendship Collegiate School (Washington, DC) |
Riverdale Baptist School
1133 Largo Road
Upper Marlboro, MD 20774