
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 26 Aug | Mt. Zion Prep | W 21-2 | McDonogh School (Owings Mills, MD) |
Friday, 2 Sep | Gonzaga (DC) | L 6-24 | Gonzaga College High School (Washington, DC) |
Thursday, 8 Sep | ![]() |
L 7-26 | Concordia Preparatory School (Towson, MD) |
Friday, 23 Sep | Archbishop Carroll (DC) | L 7-14 | McDonogh School (Owings Mills, MD) |
Friday, 30 Sep | ![]() |
W 21-10 | Loyola Blakefield (Towson, MD) |
Friday, 7 Oct | ![]() |
W 7-6 | McDonogh School (Owings Mills, MD) |
Saturday, 15 Oct | ![]() |
L 7-23 | Mount Saint Joseph High School (Baltimore, MD) |
Friday, 21 Oct | ![]() |
L 12-45 | Archbishop Spalding High School (Severn, MD) |
Friday, 28 Oct | ![]() |
L 24-27 | McDonogh School (Owings Mills, MD) |
Saturday, 5 Nov | ![]() |
W 34-13 | Gilman School (Baltimore, MD) |
Friday, 11 Nov | ![]() |
MIAA A Playoffs L 6-41 |
Archbishop Spalding High School (Severn, MD) |
McDonogh School
8600 McDonogh Road
Owings Mills, MD 21117