
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 25 Aug | ![]() |
W 22-6 | McDonogh School (Owings Mills, MD) |
Friday, 1 Sep | ![]() |
W 21-14 | McDonogh School (Owings Mills, MD) |
Thursday, 14 Sep | ![]() |
L 14-31 | McDonogh School (Owings Mills, MD) |
Saturday, 23 Sep | Archbishop Carroll (DC) | PPD | Archbishop Carroll High School (Washington, DC) |
Friday, 29 Sep | ![]() |
6:00 pm | McDonogh School (Owings Mills, MD) |
Friday, 6 Oct | ![]() |
7:00 pm | St. Vincent Pallotti High School (Laurel, MD) |
Friday, 13 Oct | ![]() |
6:00 pm | McDonogh School (Owings Mills, MD) |
Friday, 27 Oct | ![]() |
7:00 pm | Calvert Hall College High School (Towson, MD) |
Saturday, 4 Nov | ![]() |
2:00 pm | McDonogh School (Owings Mills, MD) |
McDonogh School
8600 McDonogh Road
Owings Mills, MD 21117