
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 26 Aug | ![]() |
L 21-27 | Gilman School (Baltimore, MD) |
Friday, 2 Sep | ![]() |
W 48-0 | Pikesville High School (Pikesville, MD) |
Thursday, 8 Sep | ![]() |
W 26-7 | Concordia Preparatory School (Towson, MD) |
Friday, 16 Sep | ![]() |
W 43-18 | St. Paul’s School for Boys (Timonium, MD) |
Friday, 23 Sep | Mt. Zion Prep | W 35-6 | Concordia Preparatory School (Towson, MD) |
Friday, 30 Sep | ![]() |
W 38-18 | Concordia Preparatory School (Towson, MD) |
Friday, 7 Oct | ![]() |
W 30-14 | The John Carroll School (Bel Air, MD) |
Friday, 14 Oct | ![]() |
L 14-21 | St. Mary’s High School (Annapolis, MD) |
Saturday, 29 Oct | ![]() |
W 49-14 | Concordia Preparatory School (Towson, MD) |
Saturday, 5 Nov | ![]() |
W 41-20 | Concordia Preparatory School (Towson, MD) |
Saturday, 12 Nov | ![]() |
MIAA B Playoffs W 27-24 |
Concordia Preparatory School (Towson, MD) |
Friday, 18 Nov | ![]() |
MIAA B Championship L 13-21 |
Navy-Marine Corps Memorial Stadium (Annapolis, MD) |
Concordia Preparatory School
1145 Concordia Drive
Towson, MD 21286