
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 25 Aug | ![]() |
W 26-0 | Calvert Hall College High School (Towson, MD) |
Friday, 1 Sep | Gonzaga (DC) | L 0-26 | Gonzaga College High School (Washington, DC) |
Saturday, 9 Sep | ![]() |
W 30-21 | Calvert Hall College High School (Towson, MD) |
Friday, 15 Sep | ![]() |
L 10-16 | Riverdale Baptist School (Upper Marlboro, MD) |
Friday, 22 Sep | ![]() |
L 3-27 | Archbishop Spalding High School (Severn, MD) |
Saturday, 30 Sep | La Salle (PA) | 2:00 pm | La Salle College High School (Wyndmoor, PA) |
Friday, 13 Oct | ![]() |
4:00 pm | Calvert Hall College High School (Towson, MD) |
Saturday, 21 Oct | ![]() |
2:00 pm | Mount Saint Joseph High School (Baltimore, MD) |
Friday, 27 Oct | ![]() |
7:00 pm | Calvert Hall College High School (Towson, MD) |
Friday, 3 Nov | ![]() |
4:00 pm | Calvert Hall College High School (Towson, MD) |
Thursday, 23 Nov | ![]() |
103rd Turkey Bowl 10:00 am |
Johnny Unitas Stadium (Towson, MD) |
Calvert Hall College High School
8102 Lasalle Road
Towson, MD 21286