
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
PPD | Paul Laurence Dunbar High School (Baltimore, MD) |
Saturday, 9 Sep | ![]() |
L 7-23 | Georgetown Preparatory School (North Bethesda, MD) |
Friday, 15 Sep | Gonzaga (DC) | W 35-29 | Loyola Blakefield (Towson, MD) |
Friday, 22 Sep | ![]() |
W 24-21 | Loyola Blakefield (Towson, MD) |
Friday, 29 Sep | ![]() |
6:00 pm | McDonogh School (Owings Mills, MD) |
Friday, 13 Oct | ![]() |
4:00 pm | Loyola Blakefield (Towson, MD) |
Friday, 20 Oct | ![]() |
3:30 pm | Gilman School (Baltimore, MD) |
Friday, 27 Oct | ![]() |
7:00 pm | Loyola Blakefield (Towson, MD) |
Friday, 3 Nov | ![]() |
6:00 pm | Loyola Blakefield (Towson, MD) |
Thursday, 23 Nov | ![]() |
103rd Turkey Bowl 10:00 am |
Johnny Unitas Stadium (Towson, MD) |
Loyola Blakefield
500 Chestnut Avenue
Towson, MD 21204