
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
W 48-6 | Loyola Blakefield (Towson, MD) |
Friday, 9 Sep | ![]() |
L 21-22 | Loyola Blakefield (Towson, MD) |
Saturday, 17 Sep | ![]() |
L 30-36 | Loyola Blakefield (Towson, MD) |
Saturday, 24 Sep | ![]() |
L 0-40 | Mount Saint Joseph High School (Baltimore, MD) |
Friday, 30 Sep | ![]() |
L 10-21 | Loyola Blakefield (Towson, MD) |
Friday, 14 Oct | ![]() |
W 28-27 | St. Vincent Pallotti High School (Laurel, MD) |
Saturday, 22 Oct | ![]() |
W 27-16 | Loyola Blakefield (Towson, MD) |
Friday, 28 Oct | ![]() |
L 20-34 | Archbishop Spalding High School (Severn, MD) |
Friday, 4 Nov | Mt. Zion Prep | W 14-12 | Loyola Blakefield (Towson, MD) |
Thursday, 24 Nov | ![]() |
102nd Turkey Bowl L 14-17 |
Johnny Unitas Stadium (Towson, MD) |
Loyola Blakefield
500 Chestnut Avenue
Towson, MD 21204