
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
W 16-14 | Georgetown Preparatory School (North Bethesda, MD) |
Friday, 9 Sep | ![]() |
W 22-21 | Loyola Blakefield (Towson, MD) |
Saturday, 17 Sep | Woodberry Forest (VA) | L 28-29 | Woodberry Forest School (Woodberry Forest, VA) |
Friday, 30 Sep | ![]() |
W 35-0 | Georgetown Preparatory School (North Bethesda, MD) |
Friday, 7 Oct | Benedictine (VA) | W 20-14 | Georgetown Preparatory School (North Bethesda, MD) |
Friday, 14 Oct | St. Stephen's & St. Agnes (VA) | W 22-14 | Georgetown Preparatory School (North Bethesda, MD) |
Saturday, 22 Oct | ![]() |
W 35-7 | Landon School (Bethesda, MD) |
Saturday, 29 Oct | Episcopal (VA) | L 14-17 | Georgetown Preparatory School (North Bethesda, MD) |
Saturday, 5 Nov | St. Albans (DC) | W 35-14 | Georgetown Preparatory School (North Bethesda, MD) |
Saturday, 12 Nov | ![]() |
W 21-10 | Georgetown Preparatory School (North Bethesda, MD) |
Georgetown Preparatory School
10900 Rockville Pike
North Bethesda, MD 20852