
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
W 22-13 | St. Vincent Pallotti High School (Laurel, MD) |
Saturday, 9 Sep | ![]() |
W 23-7 | Georgetown Preparatory School (North Bethesda, MD) |
Friday, 15 Sep | Woodberry Forest (VA) | W 28-25 | Georgetown Preparatory School (North Bethesda, MD) |
Friday, 29 Sep | ![]() |
7:00 pm | Riverdale Baptist School (Upper Marlboro, MD) |
Saturday, 7 Oct | Benedictine (VA) | 2:00 pm | Benedictine High School (Richmond, VA) |
Saturday, 14 Oct | St. Stephen's & St. Agnes (VA) | 2:00 pm | St. Stephen’s & St. Agnes School (Alexandria, VA) |
Saturday, 21 Oct | ![]() |
2:00 pm | Georgetown Preparatory School (North Bethesda, MD) |
Saturday, 28 Oct | Episcopal (VA) | 2:00 pm | Georgetown Preparatory School (North Bethesda, MD) |
Saturday, 4 Nov | St. Albans (DC) | 2:00 pm | St. Albans School (Washington, DC) |
Friday, 10 Nov | ![]() |
7:00 pm | Bullis School (Potomac, MD) |
Georgetown Preparatory School
10900 Rockville Pike
North Bethesda, MD 20852