
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
L 6-32 | St. Mary’s High School (Annapolis, MD) |
Saturday, 10 Sep | ![]() |
W 20-14 | Bullis School (Potomac, MD) |
Friday, 16 Sep | ![]() |
L 7-44 | Broadneck High School (Annapolis, MD) |
Friday, 30 Sep | ![]() |
W 31-0 | Bullis School (Potomac, MD) |
Friday, 7 Oct | ![]() |
L 0-35 | Riverdale Baptist School (Upper Marlboro, MD) |
Friday, 14 Oct | St. Albans (DC) | L 20-34 | Bullis School (Potomac, MD) |
Friday, 21 Oct | St. Stephen's & St. Agnes (VA) | W 21-7 | Bullis School (Potomac, MD) |
Saturday, 29 Oct | ![]() |
L 7-19 | Landon School (Bethesda, MD) |
Saturday, 5 Nov | Episcopal (VA) | L 7-10 | Episcopal High School (Alexandria, VA) |
Saturday, 12 Nov | ![]() |
L 10-21 | Georgetown Preparatory School (North Bethesda, MD) |
Bullis School
10601 Falls Road
Potomac, MD 20854