
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
L 14-16 | Georgetown Preparatory School (North Bethesda, MD) |
Friday, 9 Sep | ![]() |
W 21-14 | The John Carroll School (Bel Air, MD) |
Friday, 16 Sep | Clarkson (ON) | L 7-10 | St. Vincent Pallotti High School (Laurel, MD) |
Friday, 23 Sep | ![]() |
W 30-14 | Gilman School (Baltimore, MD) |
Friday, 30 Sep | ![]() |
L 6-29 | St. Vincent Pallotti High School (Laurel, MD) |
Friday, 7 Oct | ![]() |
L 6-7 | McDonogh School (Owings Mills, MD) |
Friday, 14 Oct | ![]() |
L 27-28 | St. Vincent Pallotti High School (Laurel, MD) |
Friday, 28 Oct | ![]() |
L 13-28 | St. Vincent Pallotti High School (Laurel, MD) |
Friday, 4 Nov | ![]() |
L 0-21 | St. Vincent Pallotti High School (Laurel, MD) |
St. Vincent Pallotti High School
113 St. Mary’s Place
Laurel, MD 20707