
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 25 Aug | St. Michael the Archangel (VA) | L 6-34 | St. Vincent Pallotti High School (Laurel, MD) |
Friday, 1 Sep | ![]() |
L 13-22 | St. Vincent Pallotti High School (Laurel, MD) |
Saturday, 9 Sep | ![]() |
W 14-7 | St. Vincent Pallotti High School (Laurel, MD) |
Friday, 22 Sep | ![]() |
L 13-28 | St. Vincent Pallotti High School (Laurel, MD) |
Friday, 29 Sep | ![]() |
7:00 pm | Archbishop Spalding High School (Severn, MD) |
Friday, 6 Oct | ![]() |
7:00 pm | St. Vincent Pallotti High School (Laurel, MD) |
Friday, 13 Oct | ![]() |
4:00 pm | Loyola Blakefield (Towson, MD) |
Saturday, 28 Oct | ![]() |
1:00 pm | Mount Saint Joseph High School (Baltimore, MD) |
Friday, 3 Nov | ![]() |
4:00 pm | Calvert Hall College High School (Towson, MD) |
St. Vincent Pallotti High School
113 St. Mary’s Place
Laurel, MD 20707