
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
W 35-32 | Maryland School for the Deaf (Frederick, MD) |
Friday, 9 Sep | St. Andrew's (DE) | W 41-30 | St. Andrew’s School (Middletown, DE) |
Friday, 16 Sep | ![]() |
W 49-6 | Severn School (Severna Park, MD) |
Friday, 23 Sep | Maret (DC) | L 7-40 | Severn School (Severna Park, MD) |
Friday, 30 Sep | ![]() |
W 41-6 | St. John’s Catholic Prep (Buckeystown, MD) |
Saturday, 8 Oct | ![]() |
W 56-40 | Severn School (Severna Park, MD) |
Friday, 14 Oct | ![]() |
L 18-20 | Babe Ruth Field at Gibbons Commons (Baltimore, MD) |
Friday, 21 Oct | ![]() |
W 41-12 | Severn School (Severna Park, MD) |
Saturday, 29 Oct | ![]() |
W 42-41 | Annapolis Area Christian School (Severn, MD) |
Friday, 4 Nov | ![]() |
L 7-49 | Severn School (Severna Park, MD) |
Severn School
201 Water Street
Severna Park, MD 21146