
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 26 Aug | ![]() |
W 42-18 | St. Paul’s School for Boys (Timonium, MD) |
Saturday, 3 Sep | ![]() |
L 13-35 | St. James School (Hagerstown, MD) |
Friday, 9 Sep | ![]() |
L 6-27 | St. Paul’s School for Boys (Timonium, MD) |
Friday, 16 Sep | ![]() |
L 18-43 | St. Paul’s School for Boys (Timonium, MD) |
Friday, 30 Sep | ![]() |
L 7-12 | St. Paul’s School for Boys (Timonium, MD) |
Friday, 7 Oct | ![]() |
L 7-28 | Archbishop Curley High School (Baltimore, MD) |
Friday, 21 Oct | ![]() |
L 0-20 | The John Carroll School (Bel Air, MD) |
Friday, 28 Oct | ![]() |
L 8-31 | St. Paul’s School for Boys (Timonium, MD) |
Friday, 4 Nov | ![]() |
L 24-42 | Boys’ Latin School of Maryland (Baltimore, MD) |
St. Paul’s School for Boys
11152 Falls Road
Timonium, MD 21093