
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
W 42-0 | Boys’ Latin School of Maryland (Baltimore, MD) |
Friday, 8 Sep | Martinsburg (WV) | L 0-48 | Martinsburg High School (Martinsburg, WV) |
Thursday, 14 Sep | ![]() |
L 0-45 | Gilman School (Baltimore, MD) |
Friday, 22 Sep | ![]() |
L 14-30 | Archbishop Curley High School (Baltimore, MD) |
Friday, 29 Sep | ![]() |
4:00 pm | Boys’ Latin School of Maryland (Baltimore, MD) |
Friday, 13 Oct | ![]() |
4:15 pm | Boys’ Latin School of Maryland (Baltimore, MD) |
Friday, 20 Oct | ![]() |
7:00 pm | CCBC Dundalk (Baltimore, MD) |
Saturday, 28 Oct | ![]() |
12:00 pm | Boys’ Latin School of Maryland (Baltimore, MD) |
Friday, 3 Nov | ![]() |
2:30 pm | St. Paul’s School for Boys (Timonium, MD) |
Boys’ Latin School of Maryland
822 W Lake Avenue
Towson, MD 21210