
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 9 Sep | ![]() |
W 21-20 | Liberty High School (Eldersburg, MD) |
Friday, 16 Sep | ![]() |
L 10-20 | Gilman School (Baltimore, MD) |
Saturday, 24 Sep | ![]() |
L 14-42 | Boys’ Latin School of Maryland (Baltimore, MD) |
Friday, 30 Sep | ![]() |
L 7-27 | St. Mary’s High School (Annapolis, MD) |
Friday, 14 Oct | ![]() |
L 9-17 | The John Carroll School (Bel Air, MD) |
Saturday, 22 Oct | ![]() |
W 27-0 | Boys’ Latin School of Maryland (Baltimore, MD) |
Saturday, 29 Oct | ![]() |
L 14-49 | Concordia Preparatory School (Towson, MD) |
Friday, 4 Nov | ![]() |
W 42-24 | Boys’ Latin School of Maryland (Baltimore, MD) |
Boys’ Latin School of Maryland
822 W Lake Avenue
Baltimore, MD 21210