
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
W 36-29 | Perryville High School (Perryville, MD) |
Friday, 9 Sep | ![]() |
W 30-26 | Perryville High School (Perryville, MD) |
Friday, 16 Sep | ![]() |
L 11-41 | Fallston High School (Fallston, MD) |
Friday, 23 Sep | ![]() |
L 21-40 | Rising Sun High School (Rising Sun, MD) |
Friday, 30 Sep | ![]() |
W 21-7 | North East High School (North East, MD) |
Thursday, 6 Oct | ![]() |
L 16-19 | Perryville High School (Perryville, MD) |
Friday, 14 Oct | ![]() |
L 10-14 | Perryville High School (Perryville, MD) |
Friday, 21 Oct | ![]() |
W 24-0 | Perryville High School (Perryville, MD) |
Friday, 28 Oct | ![]() |
W 37-0 | Perryville High School (Perryville, MD) |
Friday, 4 Nov | ![]() |
1A East Regionals W 44-14 |
Perryville High School (Perryville, MD) |
Saturday, 12 Nov | ![]() |
1A East Regionals W 17-16 |
Babe Ruth Field at Gibbons Commons (Baltimore, MD) |
Friday, 18 Nov | ![]() |
1A Quarterfinals L 7-49 |
Greenway Avenue Stadium (Cumberland, MD) |
Perryville High School
1696 Perryville Road
Perryville, MD 21903
State Championships
None
Playoff Appearances
Runner-Up: 2011
Semifinals: 2012, 2021
Quarterfinals: 1991, 1996, 2019, 2022
Regionals: 2004, 2013, 2016, 2018
Class
1A East